‘ę35‰ń“Œ–kƒXƒP[ƒg‘IŽčŒ ‘å‰ļ
•½¬17”N12ŒŽ23“ś(‹ą)`25“ś(“ś)
”ŖŒĖŽs’·ŖŒö‰€ƒXƒP[ƒgƒŠƒ“ƒN


¬”N’jŽq5000m - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl200m600m1000m1400m1800m2200m2600m3000m3400m3800m4200m4600m5000m
01INĪ ‰Ŗ ŽēĀX„‹g“cŽY‹Ę 07:20.76 (1)  00:21.40 [00:21.40]00:53.85 [00:32.45]01:26.64 [00:32.79]02:00.71 [00:34.07]02:34.76 [00:34.05]03:09.44 [00:34.68]03:44.19 [00:34.75]04:18.93 [00:34.74]04:53.68 [00:34.75]05:29.34 [00:35.66]06:05.42 [00:36.08]06:42.29 [00:36.87]07:20.76 [00:38.47]
OUT‰” ŽR ”Ž ”ĶŽRŒ`„“ś–{‘åŠw 07:22.67 (2)  00:21.24 [00:21.24]00:57.87 [00:36.63]01:26.97 [00:29.10]02:00.93 [00:33.96]02:35.69 [00:34.76]03:10.41 [00:34.72]03:45.51 [00:35.10]04:21.04 [00:35.53]04:56.51 [00:35.47]05:32.32 [00:35.81]06:08.52 [00:36.20]06:45.40 [00:36.88]07:22.67 [00:37.27]
02IN‰ŗ‰®•~ ’q GŠāŽč„‘ˆī“c‘åŠw 07:32.35 (4)  00:21.14 [00:21.14]00:54.99 [00:33.85]01:29.66 [00:34.67]02:04.64 [00:34.98]02:39.35 [00:34.71]03:14.68 [00:35.33]03:50.30 [00:35.62]04:26.40 [00:36.10]05:03.43 [00:37.03]05:40.57 [00:37.14]06:17.63 [00:37.06]06:55.47 [00:37.84]07:32.35 [00:36.88]
OUT‚ ‹“ ē ŗ•Ÿ“‡„•Ÿ“‡Œ§‘Ģ‹¦ 07:42.65 (6)  00:21.42 [00:21.42]00:55.49 [00:34.07]01:30.87 [00:35.38]02:07.13 [00:36.26]02:43.54 [00:36.41]03:20.36 [00:36.82]03:57.43 [00:37.07]04:36.15 [00:38.72]05:12.58 [00:36.43]05:48.76 [00:36.18]06:26.10 [00:37.34]07:04.82 [00:38.72]07:42.65 [00:37.83]
03IN‚ ‹“ ä ”ސX„ŽR—œŠw‰@‘åŠw 07:27.36 (3)  00:20.56 [00:20.56]00:54.10 [00:33.54]01:29.08 [00:34.98]02:03.47 [00:34.39]02:38.48 [00:35.01]03:13.50 [00:35.02]03:49.60 [00:36.10]04:26.41 [00:36.81]05:03.13 [00:36.72]05:39.71 [00:36.58]06:16.20 [00:36.49]06:51.97 [00:35.77]07:27.36 [00:35.39]
OUT² “” ‹M ”VH“c„‘哌•¶‰»‘åŠw 07:39.32 (5)  00:20.57 [00:20.57]00:54.08 [00:33.51]01:29.87 [00:35.79]02:05.16 [00:35.29]02:40.54 [00:35.38]03:16.50 [00:35.96]03:53.37 [00:36.87]04:30.59 [00:37.22]05:08.36 [00:37.77]05:47.34 [00:38.98]06:24.36 [00:37.02]07:00.89 [00:36.53]07:39.32 [00:38.43]
04IN‚ ‹“ —Y ĘĀX„“ś–{‘åŠw 08:00.75 (7)  00:21.13 [00:21.13]00:54.93 [00:33.80]01:30.26 [00:35.33]02:06.59 [00:36.33]02:43.82 [00:37.23]03:21.39 [00:37.57]04:00.90 [00:39.51]04:40.91 [00:40.01]05:22.31 [00:41.40]06:02.51 [00:40.20]06:42.47 [00:39.96]07:22.10 [00:39.63]08:00.75 [00:38.65]
OUT                   

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
øƶٺŠĆذ‹“–{@‹±“ń
ŚĢŖŲ°“Œ@—²
½Ą°Ą°–Ų‘ŗ@ŽO’j
Į°ĢĄ²Ļ°‰ĶŒ“–؁@_
‹L˜^ˆõ’·“ģŠŚ@‹`”ü

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2005”N12ŒŽ24“śŠJŽnI—¹
Žž15:0915:25
“VŒó“ܐ°‚ź
•—Œü–k–k
•—‘¬1.5‚1.8‚
‹C‰·3.5Ž2Ž
•X‰·-4.5Ž-4.5Ž
޼“x88“88“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation