‘æ30‰ņÂXŒ§‘Î“Č–ØŒ§ŽŠwķƒXƒs[ƒhƒXƒP[ƒgŒðŠ―‰ï
•―Ž16”N1ŒŽ17“ú(“y)
“úŒõ–ķ~ƒXƒP[ƒgƒZƒ“ƒ^[


ŽŠw‚U”N—Žq ‚T‚O‚O‚ - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–žŠ‘Ū–žÅIƒ^ƒCƒ€”õl100m500m
01INÔ â Žu •ېE“c–Ę–ØŽŠwZ 00:52.00 (2)  00:12.93 [00:12.93]00:52.00 [00:39.07]
OUT“ā ‘š đ–“ȁE“úŒõŽŠwZ 00:57.95 (5)  00:13.77 [00:13.77]00:57.95 [00:44.18]
02INŽ› ž —Ē ”ü“ȁE‰Ąė’†‰›ŽŠwZ 00:57.72 (4)  00:14.10 [00:14.10]00:57.72 [00:43.62]
OUTē “Ą ^ —BÂEŠéŽŠwZ 00:51.59 (1)  00:13.45 [00:13.45]00:51.59 [00:38.14]
03INŽ “c ”ü “JÂE–Ø“āXŽŠwZ 00:53.73 (3)  00:13.65 [00:13.65]00:53.73 [00:40.08]
OUT’† ‘š ^ ķÂE]“ėŽŠwZ 00:59.66 (6)  00:14.60 [00:14.60]00:59.66 [00:45.06]
04IN’† ‘ō į“oĻÂE]“ėŽŠwZ 01:03.58 (7)  00:14.51 [00:14.51]01:03.58 [00:49.07]
OUT        

‘Oƒy[ƒW‚É–ß‚é

–ðˆõ
ÚĖŠØ°”ž“c@ģ–Ī
Á°ĖĀēϰ“ĄāV@‰p–ū
‹L˜^ˆõ’·ŽÄ“c@­G

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2004”N01ŒŽ17“úŠJŽnI—đ
Žž18:4218:49
“VŒó“Ü“Ü
•—Œü  
•—‘Ž0‚0‚
‹C‰·-1Ž-1Ž
•X‰·-7Ž-7.5Ž
Žž“x48“49“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation