‘æ‚S‚T‰ņÂXŒ§ƒXƒP[ƒg‹Ģ‹Z‰ïVlí
•―Ž‚P‚U”N‚QŒŽ‚P‚R“úi‹āj`‚P‚T“úi“új
”ŠŒËŽs’·ŠƒpƒCƒsƒ“ƒOƒXƒP[ƒgƒŠƒ“ƒN


‚Z’jŽq‚P‚T‚O‚O‚l - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–žŠ‘Ū–žÅIƒ^ƒCƒ€”õl300m700m1100m1500m
01INž ‹ī Ŧ ŒáŒõŊŠw‰@‚Z 02:14.43 (5)  00:26.89 [00:26.89]00:59.92 [00:33.03]01:36.04 [00:36.12]02:14.43 [00:38.39]
OUTr‰Ū•~ ’‰ ķ”ŠŒËĪ‹Æ‚Z 02:13.04 (3)  00:27.02 [00:27.02]01:00.27 [00:33.25]01:35.32 [00:35.05]02:13.04 [00:37.72]
02IN‹{ ŒÃ —C —šŒõŊŠw‰@‚Z 02:24.01 (6)  00:26.39 [00:26.39]01:01.94 [00:35.55]01:43.51 [00:41.57]02:24.01 [00:40.50]
OUTŽ ō ‹M š”ŠŒËž‚“™ŠwZ 02:13.33 (4)  00:27.06 [00:27.06]01:00.00 [00:32.94]01:35.74 [00:35.74]02:13.33 [00:37.59]
03IN‹g –{ Œ\ —ƒ”ŠŒËĪ‹Æ‚Z 02:07.02 (1)  00:26.79 [00:26.79]00:58.69 [00:31.90]01:32.35 [00:33.66]02:07.02 [00:34.67]
OUT“ņāV•― IŒõŊŠw‰@‚Z 02:25.04 (7)  00:29.05 [00:29.05]01:04.94 [00:35.89]01:43.73 [00:38.79]02:25.04 [00:41.31]
04IN’† ‘š đ –į”ŠH‘呿ˆę‚“™ŠwZ 02:11.06 (2)  00:27.38 [00:27.38]01:00.42 [00:33.04]01:35.01 [00:34.59]02:11.06 [00:36.05]
OUT          

‘Oƒy[ƒW‚É–ß‚é

–ðˆõ
ÚĖŠØ°•ŽR@’‰—Y
―°°‘D“c@˜a‰h
Á°ĖĀēϰŽ“ˆ@_‰x
‹L˜^ˆõ’·“ėŠÚ@‹`”ü

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2004”N02ŒŽ14“úŠJŽnI—đ
Žž11:2211:34
“VŒó“Ü“Ü
•—Œü“ė“ė
•—‘Ž2.5‚2.5‚
‹C‰·10Ž10Ž
•X‰·-3.8Ž-3.8Ž
Žž“x70“70“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation