‘ę‚R‚Q‰ń“Œ–kƒXƒP[ƒg‹£‹Z‘IŽčŒ ‘å‰ļ
•½¬‚P‚S”N‚P‚QŒŽ‚Q‚S“ś`‚Q‚U“ś
ŠāŽčŒ§·‰ŖŽs


’jŽq@‚R‚O‚O‚O‚ - - ‹L˜^
‘gƒŒ[ƒ“‘IŽč–¼Š‘®–¼ÅIƒ^ƒCƒ€”õl200m600m1000m1400m1800m2200m2600m3000m
01IN‰“ “” K‘¾˜Y“ś–{‘åŠw 04:25.11 (4)  00:20.65 [00:20.65]00:53.56 [00:32.91]01:27.61 [00:34.05]02:03.47 [00:35.86]02:38.85 [00:35.38]03:13.81 [00:34.96]03:49.53 [00:35.72]04:25.11 [00:35.58]
OUT‚ ‹“ —Y Ę“ś–{‘åŠw 04:23.37 (3)  00:21.14 [00:21.14]00:54.10 [00:32.96]01:27.76 [00:33.66]02:02.49 [00:34.73]02:37.61 [00:35.12]03:13.21 [00:35.60]03:48.72 [00:35.51]04:23.37 [00:34.65]
02IN² “” —S •ćŒSŽRƒXƒs[ƒhƒNƒ‰ƒu 04:54.19 (11)  00:21.48 [00:21.48]00:56.98 [00:35.50]01:34.02 [00:37.04]02:12.14 [00:38.12]02:53.59 [00:41.45]03:32.04 [00:38.45]04:11.72 [00:39.68]04:54.19 [00:42.47]
OUTŒ“ “c ćÄ Žjå‘ä‘åŠw 04:49.48 (9)  00:20.63 [00:20.63]00:54.84 [00:34.21]01:30.71 [00:35.87]02:07.72 [00:37.01]02:45.89 [00:38.17]03:25.86 [00:39.97]04:08.04 [00:42.18]04:49.48 [00:41.44]
03IN‚ ‹“ ē ŗŒSŽR“Œ‚Z‹³ˆõ 04:35.22 (6)  00:21.42 [00:21.42]00:55.61 [00:34.19]01:30.50 [00:34.89]02:06.34 [00:35.84]02:43.09 [00:36.75]03:20.03 [00:36.94]03:57.69 [00:37.66]04:35.22 [00:37.53]
OUT‘½ “c _ •ć‘哌•¶‰»‘åŠw 04:43.80 (8)  00:21.93 [00:21.93]00:56.59 [00:34.66]01:31.61 [00:35.02]02:08.43 [00:36.82]02:46.78 [00:38.35]03:25.54 [00:38.76]04:05.15 [00:39.61]04:43.80 [00:38.65]
04INć Œ“ Œ[ ˆźå‘ä‘åŠw WD          
OUTˆÉ Ø r ˆź”ŖŒĖƒvƒ‰ƒUƒzƒeƒ‹ 04:22.46 (2)  00:20.70 [00:20.70]00:53.05 [00:32.35]01:26.24 [00:33.19]02:00.51 [00:34.27]02:35.47 [00:34.96]03:10.90 [00:35.43]03:46.63 [00:35.73]04:22.46 [00:35.83]
05IN• “c •q ”VŠāŽčŒ§ƒXU‹»Ž–‹Ę’c 04:39.93 (7)  00:20.92 [00:20.92]00:53.95 [00:33.03]01:27.85 [00:33.90]02:04.10 [00:36.25]02:42.11 [00:38.01]03:21.49 [00:39.38]04:00.80 [00:39.31]04:39.93 [00:39.13]
OUT‚ Ī ŽĄŠÖ“ŒŠw‰@‘åŠw 04:32.75 (5)  00:20.46 [00:20.46]00:53.74 [00:33.28]01:27.75 [00:34.01]02:02.70 [00:34.95]02:38.47 [00:35.77]03:15.92 [00:37.45]03:54.02 [00:38.10]04:32.75 [00:38.73]
06IN–ö ’¬ ”Ž så‘ä‘åŠw 04:49.68 (10)  00:20.89 [00:20.89]00:55.29 [00:34.40]01:32.15 [00:36.86]02:09.80 [00:37.65]02:48.45 [00:38.65]03:27.66 [00:39.21]04:08.47 [00:40.81]04:49.68 [00:41.21]
OUT¬Š}Œ“ —T ‘¾źC‘åŠw 04:19.39 (1)  00:20.59 [00:20.59]00:52.61 [00:32.02]01:24.97 [00:32.36]01:57.94 [00:32.97]02:32.10 [00:34.16]03:07.78 [00:35.68]03:43.69 [00:35.91]04:19.39 [00:35.70]

‘Oƒy[ƒW‚É–ß‚é

–šˆõ
øƶٺŠĆذH“”@—SM@@ģˆä@³•q
ŚĢŖŲ°‹g“c@Ÿ
±¼½ĄŻÄŚĢŖŲ°£ģ@•ņ“¹@@’|“c@_‹v
½Ą°Ą°ē—t@“N@@@²X–ŲK—Y
Į°ĢĄ²Ļ°×“c@W‹g
‹L˜^ˆõ’·Ö“”@ŗŽO
‘–±ˆõ’J“”@’q

‘Oƒy[ƒW‚É–ß‚é

“VŒó
2002”N12ŒŽ26“śŠJŽnI—¹
Žž11:0111:20
“VŒó°‚ꐰ‚ź
•—Œü–k“Œ¼
•—‘¬0.1‚1.6‚
‹C‰·-0.6Ž0.4Ž
•X‰·-1.5Ž-1.5Ž
޼“x47.3“45.1“

‘Oƒy[ƒW‚É–ß‚é

Created by COMNET Corporation